Trial $0 | Express $0 | Premium $0 | Enterprise $0 | |
---|---|---|---|---|
Basic Allocations | ||||
Users | 3 | 3 | 5 | 50 |
Document Storage | 50MB | 50MB | 1000MB | 5000MB |
Data Storage | 50 | 500 | 3000 | 10000 |
Records | 5000/month | 5000/month | 50000/month | 200000/month |
User Groups | 10 | 10 | 25 | Unlimited |
Row Based Security | Y | Y | Y | Y |
Field Based Security | Y | Y | Y | Y |
Data Based Security | Y | Y | Y | Y |
Menu and Screen Security | Y | Y | Y | Y |
Data Bucketing – Data Zones | 1 | 1 | 1 | Unlimited |
Data Bucketing – Data Segments | 1 | 1 | 1 | Unlimited |
SSM (Simple Security Model) | Y | Y | Y | Y/td> |
FSM (Function Security Model) | Y | Y | Y | Y/td> |
DFSM (Data and Function Security Model) | N | N | N | Y/td> |
Docu First, Contact First and Secure First are foundation components. These Apps are free as long as you have a valid paid subscription to any of the non-foundation apps